|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 9.3939 µs | 9.4025 µs | 9.4133 µs |
| R² | 0.9971546 | 0.9972689 | 0.9970873 |
| Mean | 9.3876 µs | 9.3993 µs | 9.4145 µs |
| Std. Dev. | 28.024 ns | 69.451 ns | 106.86 ns |
| Median | 9.3836 µs | 9.3921 µs | 9.4031 µs |
| MAD | 20.854 ns | 28.018 ns | 35.255 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.