|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0105617 | 0.0109508 | 0.0105432 |
| Mean | 6.2788 ms | 6.3215 ms | 6.3652 ms |
| Std. Dev. | 197.20 µs | 222.39 µs | 245.33 µs |
| Median | 6.3595 ms | 6.3829 ms | 6.4004 ms |
| MAD | 116.83 µs | 281.06 µs | 392.41 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.