|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0097386 | 0.0100820 | 0.0096925 |
| Mean | 6.1631 ms | 6.1861 ms | 6.2107 ms |
| Std. Dev. | 97.740 µs | 122.71 µs | 143.48 µs |
| Median | 6.1239 ms | 6.1408 ms | 6.1808 ms |
| MAD | 60.020 µs | 74.676 µs | 110.75 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.