|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0064976 | 0.0067447 | 0.0064935 |
| Mean | 6.2647 ms | 6.2958 ms | 6.3271 ms |
| Std. Dev. | 144.67 µs | 159.55 µs | 171.81 µs |
| Median | 6.2197 ms | 6.2535 ms | 6.3240 ms |
| MAD | 139.59 µs | 196.59 µs | 239.89 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.