|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.9991 µs | 2.0509 µs | 2.1154 µs |
| R² | 0.2964866 | 0.3055194 | 0.2917556 |
| Mean | 1.9987 µs | 2.0460 µs | 2.1087 µs |
| Std. Dev. | 100.06 ns | 285.74 ns | 439.05 ns |
| Median | 1.9813 µs | 1.9829 µs | 1.9846 µs |
| MAD | 5.9316 ns | 8.6416 ns | 11.206 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.