|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0011503 | 0.0012031 | 0.0011662 |
| Mean | 2.9778 ms | 2.9987 ms | 3.0159 ms |
| Std. Dev. | 52.821 µs | 97.619 µs | 131.00 µs |
| Median | 3.0240 ms | 3.0252 ms | 3.0264 ms |
| MAD | 3.7947 µs | 4.8231 µs | 6.1538 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.