|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0048489 | 0.0050202 | 0.0048229 |
| Mean | 2.8490 ms | 2.8496 ms | 2.8503 ms |
| Std. Dev. | 2.3871 µs | 3.3081 µs | 4.1195 µs |
| Median | 2.8484 ms | 2.8489 ms | 2.8494 ms |
| MAD | 1.5304 µs | 2.0712 µs | 2.6705 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.