|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0052292 | 0.0054314 | 0.0052309 |
| Mean | 8.7936 ms | 8.8391 ms | 8.8843 ms |
| Std. Dev. | 211.28 µs | 231.68 µs | 249.57 µs |
| Median | 8.7218 ms | 8.9657 ms | 8.9815 ms |
| MAD | 101.41 µs | 223.30 µs | 351.82 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.