|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0002016 | 0.0002111 | 0.0002053 |
| Mean | 2.8249 ms | 2.8423 ms | 2.8558 ms |
| Std. Dev. | 29.736 µs | 80.571 µs | 116.15 µs |
| Median | 2.8550 ms | 2.8556 ms | 2.8563 ms |
| MAD | 1.5816 µs | 2.0812 µs | 2.7314 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.