|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0011135 | 0.0011489 | 0.0010987 |
| Mean | 10.953 ms | 10.963 ms | 10.976 ms |
| Std. Dev. | 33.590 µs | 59.341 µs | 83.665 µs |
| Median | 10.943 ms | 10.948 ms | 10.958 ms |
| MAD | 22.478 µs | 32.495 µs | 41.078 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.