|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0032980 | 0.0033797 | 0.0032136 |
| Mean | 10.477 ms | 10.483 ms | 10.492 ms |
| Std. Dev. | 14.702 µs | 38.333 µs | 61.200 µs |
| Median | 10.473 ms | 10.475 ms | 10.479 ms |
| MAD | 9.2525 µs | 12.565 µs | 16.485 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.