|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 14.527 µs | 14.535 µs | 14.543 µs |
| R² | 0.9978766 | 0.9979191 | 0.9978718 |
| Mean | 14.549 µs | 14.589 µs | 14.647 µs |
| Std. Dev. | 60.912 ns | 256.37 ns | 412.35 ns |
| Median | 14.537 µs | 14.543 µs | 14.551 µs |
| MAD | 26.925 ns | 39.127 ns | 61.910 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.