|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0263387 | 0.0272300 | 0.0261795 |
| Mean | 6.0930 ms | 6.1148 ms | 6.1385 ms |
| Std. Dev. | 90.485 µs | 117.40 µs | 141.00 µs |
| Median | 6.0564 ms | 6.0750 ms | 6.0878 ms |
| MAD | 46.045 µs | 67.928 µs | 96.000 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.