|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0371002 | 0.0383721 | 0.0369438 |
| Mean | 6.1181 ms | 6.1449 ms | 6.1733 ms |
| Std. Dev. | 120.49 µs | 142.73 µs | 159.58 µs |
| Median | 6.0635 ms | 6.0717 ms | 6.0854 ms |
| MAD | 28.812 µs | 42.612 µs | 72.887 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.