|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0001730 | 0.0001783 | 0.0001705 |
| Mean | 2.8488 ms | 2.8500 ms | 2.8515 ms |
| Std. Dev. | 3.3579 µs | 6.8260 µs | 9.7272 µs |
| Median | 2.8477 ms | 2.8483 ms | 2.8491 ms |
| MAD | 1.8939 µs | 2.4797 µs | 3.2763 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.