|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000003 | 0.0000004 | 0.0000003 |
| Mean | 10.961 ms | 10.974 ms | 10.992 ms |
| Std. Dev. | 37.379 µs | 81.636 µs | 123.69 µs |
| Median | 10.944 ms | 10.951 ms | 10.965 ms |
| MAD | 22.222 µs | 36.726 µs | 46.316 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.