|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0304984 | 0.0315135 | 0.0302718 |
| Mean | 6.0635 ms | 6.0714 ms | 6.0802 ms |
| Std. Dev. | 30.299 µs | 43.018 µs | 54.374 µs |
| Median | 6.0529 ms | 6.0617 ms | 6.0678 ms |
| MAD | 18.022 µs | 25.375 µs | 32.138 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.