|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.1344 µs | 1.1741 µs | 1.2207 µs |
| R² | 0.1868162 | 0.1941297 | 0.1842363 |
| Mean | 1.1277 µs | 1.1612 µs | 1.2021 µs |
| Std. Dev. | 101.14 ns | 192.59 ns | 270.01 ns |
| Median | 1.1072 µs | 1.1088 µs | 1.1100 µs |
| MAD | 4.4785 ns | 6.1747 ns | 7.8931 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.